Digital Innovation in Farming: Connecting Rural Landscapes
Join farmers and agri-businesses at this free event to discover more about digital innovation and rural connectivity and how it can be implemented on your farm! From livestock welfare sensors to automated biodiversity monitoring and much more!
- When: Thursday 20th March 8:30 – 17:00
- Where: Regional Food Academy, Harper Adams University
- Free of charge. Refreshments provided.

Event Schedule
8:30 – 9:15 | Registration and Refreshments | Weston Foyer |
---|
Times | Speaker | Topic | Location |
---|---|---|---|
9:15 – 9:25 | Joseph Mhango & Megan Lewis | Welcome and Housekeeping | RFA Lecture Theatre |
9:25 – 9:35 | Professor Ken Sloan | Meeting introduction | RFA Lecture Theatre |
Session 1: RSP AWIR Projects & Connectivity Solutions
Times | Speaker | Topic | Location |
---|---|---|---|
9:35 – 9:50 | Matt Smith Shropshire Council | The River Severn Partnership Advanced Wireless Innovation Region | RFA Lecture Theatre |
9:50 – 10:05 | Joseph Mhango & Megan Lewis AgriDat @ Harper Adams University | Harper Adams Digital Innovation Farm | RFA Lecture Theatre |
10:05 – 10:20 | Neave Anderson/ Matt bell Hartpury University | Hartpury Digital Innovation Farm | RFA Lecture Theatre |
10:20 – 10:35 | TBC | VMO2 project | RFA Lecture Theatre |
10:35 – 10:50 | Tom Andrews Connected Farms | Connectivity for Farm Autonomy and Robotics | RFA Lecture Theatre |
10:50 – 11:05 | Paul Lindop Skentel & Ver Facil | LoRaWAN Sensor connectivity | RFA Lecture Theatre |
11:05 – 11:30 | Mid-morning refreshments | Weston Foyer |
---|
Session 2: Use case demonstrations
Times | Topic | Location |
---|---|---|
11:30 – 12:30 | Dairy tech tour inc. Happy Cow | Harper Adams Dairy Unit |
11:30 – 12:30 | Drones for crops and wildlife | Field Location |
11:30 – 12:00 | Mobile 5G trailer | Outside RFA |
12:00 – 12:30 | Real-time monitoring of farm wildlife | RFA Lecture theatre |
12:30 – 14:45 | Lunch Break | Weston Foyer |
---|---|---|
12:30 – 14:45 | Trade stands | RFA Foyer |
Session 3: Use case demonstrations
Times | Topic | Location |
---|---|---|
14:45 – 15:45 | Dairy tech tour inc. Happy Cow | Harper Adams Dairy Unit |
14:45 – 15:45 | Drones for crops and wildlife | Field Location |
14:45 – 15:15 | Mobile 5G Trailer | Outside RFA |
15:15 – 15:45 | Real-time monitoring of farm wildlife | RFA Lecture Theatre |
15:45 – 16:00 | Afternoon refreshments | Weston Foyer |
---|
Session 4: Panel Discussion
Times | Speakers | Location |
---|---|---|
16:00 – 16:45 | TBC | RFA Lecture Theatre |
16:45 – 17:00 | Event wrap up | RFA Lecture Theatre |
Additional Information: